| Stage: General File | Date of Vote: February 14, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 27 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hughes | Murman |
| Arch | Cavanaugh, M. | Hunt | Riepe |
| Armendariz | Dorn | Kauth | Sanders |
| Ballard | Fredrickson | Lippincott | Slama |
| Bostelman | Halloran | McDonnell | Vargas |
| Brandt | Hansen | Meyer | von Gillern |
| Brewer | Hardin | Moser | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Albrecht | DeBoer | Holdcroft | Wayne |
| Blood | DeKay | Ibach | |
| Bosn | Dungan | Lowe | |
| Clements | Erdman | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Dover | Raybould | |
| Conrad | Jacobson | Walz | |
| Day | Linehan | Wishart | |