| Stage: General File | Date of Vote: February 08, 2024 | ||||
| Motion/Amendment: AM 2214 Government | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 38 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Holdcroft | Meyer |
| Albrecht | Clements | Hughes | Moser |
| Arch | Conrad | Ibach | Murman |
| Armendariz | Day | Jacobson | Riepe |
| Ballard | Dorn | Kauth | Sanders |
| Blood | Dungan | Linehan | Vargas |
| Bosn | Fredrickson | Lippincott | von Gillern |
| Bostelman | Halloran | Lowe | Wayne |
| Brandt | Hansen | McDonnell | |
| Cavanaugh, J. | Hardin | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Bostar | Erdman | Walz | |
| DeBoer | Hunt | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Brewer | Dover | Slama | |
| DeKay | Raybould | Wishart | |