| Stage: General File | Date of Vote: February 08, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Brandt | Fredrickson | Lowe |
| Albrecht | Cavanaugh, J. | Halloran | McDonnell |
| Arch | Clements | Hansen | Meyer |
| Armendariz | Conrad | Holdcroft | Moser |
| Ballard | Day | Ibach | Murman |
| Blood | DeBoer | Jacobson | Riepe |
| Bosn | Dorn | Kauth | Sanders |
| Bostar | Dover | Linehan | Vargas |
| Bostelman | Dungan | Lippincott | von Gillern |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, M. | Hughes | Walz | |
| Erdman | Hunt | Wayne | |
| Hardin | McKinney | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Brewer | DeKay | Raybould | Slama |