Taxes in Nebraska > Users and Uses of Major State and Local Taxes > State Use > State Aid to Local Government > State Aid to Community Colleges > DATA: State Aid to Community Colleges

STATE AID TO COMMUNITY COLLEGES

Year  Aid to Community Colleges Community College (PPTR) Community College (Homestead) Total Aid to Community Colleges Other Aid Community Colleges Property Tax (adj net) Community Colleges
1980 $17,652,400 $2,187,000 $1,054,781 $20,894,181 $0 $23,944,282
1981 $18,702,158 $2,187,000 $1,200,808 $22,089,966 $0 $28,800,136
1982 $21,158,679 $0 $1,228,793 $22,387,472 $0 $31,758,561
1983 $21,594,548 $0 $1,038,977 $22,633,525 $0 $34,734,630
1984 $23,088,850 $0 $1,074,139 $24,162,989 $0 $36,598,551
1985 $22,446,915 $0 $1,318,773 $23,765,688 $0 $38,272,538
1986 $22,110,211 $0 $1,078,812 $23,189,023 $0 $38,733,727
1987 $22,284,524 $0 $1,239,467 $23,523,991 $0 $41,753,060
1988 $22,987,482 $0 $1,357,745 $24,345,227 $0 $44,870,339
1989 $27,137,983 $4,547,530 $1,406,398 $33,091,911 $0 $45,869,695
1990 $32,147,817 $0 $1,022,700 $33,170,517 $0 $39,853,747
1991 $33,128,700 $3,005,853 $1,037,263 $37,171,816 $0 $39,617,213
1992 $34,707,871 $1,547,991 $1,130,584 $37,386,446 $0 $45,212,614
1993 $34,513,184 $0 $1,179,551 $35,692,735 $0 $48,764,123
1994 $35,440,964 $0 $1,329,750 $36,770,714 $0 $52,355,737
1995 $36,394,875 $0 $1,158,332 $37,553,207 $0 $55,351,610
1996 $37,803,983 $0 $1,228,835 $39,032,818 $0 $57,836,947
1997 $39,069,394 $0 $1,313,544 $40,382,938 $0 $55,271,403
1998 $48,204,091 $0 $1,226,001 $49,430,092 $0 $53,592,841
1999 $56,558,722 $0 $648,239 $57,206,961 $30,000,000 $29,338,082
2000 $94,533,649 $0 $626,274 $95,159,923 $0 $26,804,010

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS